Рейтинг бойцов UFC независимо от весовой категории (P4P)
Pound for Pound
1 Demetrious Johnson | 24-2-1 |
2 Dominick Cruz | 22-1-0 |
3 Daniel Cormier | 18-1-0 |
4 Conor McGregor | 20-3-0 |
5 Jose Aldo | 26-2-0 |
6 Stipe Miocic | 16-2-0 |
7 Eddie Alvarez | 28-4-0 |
8 Joanna Jedrzejczyk | 12-0-0 |
9 Tyron Woodley | 16-3-0 |
10 Michael Bisping | 31-7-0 |
11 Robbie Lawler | 27-11-0 |
12 Rafael Dos Anjos | 25-8-0 |
13 Luke Rockhold | 15-3-0 |
14 TJ Dillashaw | 14-3-0 |
15 Cris Cyborg | 17-1-0 |
Тяжелый вес
C Stipe Miocic | 16-2-0 |
1 Fabricio Werdum | 21-6-1 |
2 Cain Velasquez | 14-2-0 |
3 Alistair Overeem | 41-15-0 |
4 Junior Dos Santos | 18-4-0 |
5 Ben Rothwell | 36-10-0 |
6 Josh Barnett | 35-8-0 |
7 Mark Hunt | 12-11-1 |
8 Andrei Arlovski | 25-13-0 |
9 Travis Browne | 18-5-1 |
10 Derrick Lewis | 16-4-0 |
11 Roy Nelson | 23-13-0 |
12 Stefan Struve | 32-8-0 |
13 Francis Ngannou | 8-1-0 |
14 Antonio Silva | 19-10-1 |
15 Daniel Omielanczuk | 19-6-1 |
Полутяжелый вес
C Daniel Cormier | 18-1-0 |
1 Anthony Johnson | 22-5-0 |
2 Alexander Gustafsson | 17-4-0 |
3 Glover Teixeira | 25-5-0 |
4 Ryan Bader | 22-5-0 |
5 Jimi Manuwa | 16-2-0 |
6 Ovince Saint Preux | 19-9-0 |
7 Mauricio Rua | 24-10-0 |
8 Rashad Evans | 24-5-1 |
9 Antonio Rogerio Nogueira | 22-7-0 |
10 Nikita Krylov | 21-4-0 |
11 Corey Anderson | 9-2-0 |
12 Ilir Latifi | 13-5-0 |
13 Patrick Cummins | 8-4-0 |
14 Misha Cirkunov | 12-2-0 |
15 Gian Villante | 14-7-0 |
Средний вес
C Michael Bisping | 31-7-0 |
1 Luke Rockhold | 15-3-0 |
2 Chris Weidman | 13-1-0 |
3 Jacare Souza | 23-4-0 |
4 Yoel Romero | 11-1-0 |
5 Gegard Mousasi | 40-6-2 |
6 Anderson Silva | 33-8-0 |
7 Robert Whittaker | 17-4-0 |
8 Derek Brunson | 16-3-0 |
9 Vitor Belfort | 25-13-0 |
10 Uriah Hall | 13-7-0 |
11 Thales Leites | 26-6-0 |
12 Tim Kennedy | 18-5-0 |
13 Dan Henderson | 32-15-0 |
14 Rafael Natal | 21-7-1 |
15 Krzysztof Jotko | 18-1-0 |
Полусредний вес
C Tyron Woodley | 16-3-0 |
1 Robbie Lawler | 27-11-0 |
2 Stephen Thompson | 13-1-0 |
3 Demian Maia | 24-6-0 |
4 Carlos Condit | 30-10-0 |
5 Kelvin Gastelum | 13-2-0 |
6 Donald Cerrone | 31-7-0 |
7 Johny Hendricks | 17-5-0 |
8 Lorenz Larkin | 18-5-0 |
9 Neil Magny | 18-6-0 |
10 Dong Hyun Kim | 21-3-1 |
11 Rick Story | 19-9-0 |
12 Gunnar Nelson | 15-2-1 |
13 Tarec Saffiedine | 16-5-0 |
14 Matt Brown | 22-15-0 |
15 Jake Ellenberger | 31-11-0 |
Легкий вес
C Eddie Alvarez | 28-4-0 |
1 Khabib Nurmagomedov | 23-0-0 |
2 Rafael Dos Anjos | 25-8-0 |
3 Tony Ferguson | 22-3-0 |
4 Nate Diaz | 20-11-0 |
5 Edson Barboza | 18-4-0 |
6 Michael Johnson | 18-10-0 |
7 Michael Chiesa | 14-2-0 |
8 Donald Cerrone | 31-7-0 |
9 Beneil Dariush | 13-2-0 |
10 Dustin Poirier | 20-5-0 |
11 Gilbert Melendez | 22-6-0 |
12 Francisco Trinaldo | 21-4-0 |
13 Al Iaquinta | 12-3-1 |
14 Evan Dunham | 18-6-0 |
15 Rashid Magomedov | 19-1-0 |
Полулегкий вес
C Conor McGregor | 20-3-0 |
1 Jose Aldo | 26-2-0 |
2 Frankie Edgar | 19-5-1 |
3 Max Holloway | 16-3-0 |
4 Ricardo Lamas | 16-5-0 |
5 Cub Swanson | 23-7-0 |
6 Anthony Pettis | 19-5-0 |
7 Jeremy Stephens | 25-12-0 |
8 Charles Oliveira | 21-6-0 |
9 Dennis Bermudez | 17-5-0 |
10 Brian Ortega | 11-0-0 |
11 Yair Rodriguez | 9-1-0 |
12 Darren Elkins | 22-5-0 |
13 Mirsad Bektic | 11-0-0 |
14 Dooho Choi | 14-1-0 |
15 Renan Barao | 36-4-0 |
Легчайший вес
C Dominick Cruz | 22-1-0 |
1 TJ Dillashaw | 14-3-0 |
2 John Lineker | 29-7-0 |
3 Raphael Assuncao | 23-5-0 |
4 Jimmie Rivera | 20-1-0 |
5 Bryan Caraway | 21-8-0 |
6 Cody Garbrandt | 10-0-0 |
7 Urijah Faber | 33-10-0 |
8 Aljamain Sterling | 12-1-0 |
9 Michael McDonald | 17-4-0 |
10 John Dodson | 19-8-0 |
11 Thomas Almeida | 21-1-0 |
12 Eddie Wineland | 22-11-1 |
13 Johnny Eduardo | 27-10-0 |
14 Takeya Mizugaki | 21-10-2 |
15 Rani Yahya | 23-8-0 |
Наилегчайший вес
C Demetrious Johnson | 24-2-1 |
1 Joseph Benavidez | 24-4-0 |
2 Henry Cejudo | 10-1-0 |
3 Jussier Formiga | 19-4-0 |
4 Kyoji Horiguchi | 17-2-0 |
5 Ian McCall | 13-5-1 |
6 Wilson Reis | 21-6-0 |
7 Zach Makovsky | 19-7-0 |
8 Ali Bagautinov | 14-4-0 |
9 John Moraga | 16-5-0 |
10 Matheus Nicolau | 12-2-1 |
11 Dustin Ortiz | 15-6-0 |
12 Justin Scoggins | 11-2-0 |
13 Louis Smolka | 11-2-0 |
14 Brandon Moreno | 12-3-0 |
15 Ray Borg | 9-2-0 |
Женский легчайший вес
C Amanda Nunes | 13-4-0 |
1 Miesha Tate | 18-6-0 |
2 Ronda Rousey | 12-1-0 |
3 Valentina Shevchenko | 13-2-0 |
4 Holly Holm | 10-2-0 |
5 Julianna Pena | 9-2-0 |
6 Cat Zingano | 9-2-0 |
7 Sara McMann | 9-3-0 |
8 Raquel Pennington | 8-6-0 |
9 Liz Carmouche | 9-5-0 |
10 Bethe Correia | 10-2-0 |
11 Germaine de Randamie | 6-3-0 |
12 Ashlee Evans-Smith | 5-1-0 |
13 Jessica Eye | 11-6-0 |
14 Katlyn Chookagian | 8-0-0 |
15 Marion Reneau | 6-3-0 |
Женский минимальный вес
C Joanna Jedrzejczyk | 12-0-0 |
1 Claudia Gadelha | 13-2-0 |
2 Karolina Kowalkiewicz | 10-0-0 |
3 Carla Esparza | 12-3-0 |
4 Rose Namajunas | 6-3-0 |
5 Jessica Andrade | 15-5-0 |
6 Tecia Torres | 7-1-0 |
7 Joanne Calderwood | 11-2-0 |
8 Paige VanZant | 7-2-0 |
9 Valerie Letourneau | 8-5-0 |
10 Maryna Moroz | 7-1-0 |
11 Jessica Aguilar | 19-5-0 |
12 Michelle Waterson | 13-4-0 |
13 Jessica Penne | 12-5-0 |
14 Cortney Casey | 6-3-0 |
15 Juliana Lima | 8-3- |